Images
UNDER ARMOUR Men's Drive Tapered Pant
Details
Item No. 40123665
$100.00
$60.00
(40% off)
SKU 40123665
Additional Information
Details
Product Overview:
Features:
- UA Storm technology repels water without sacrificing breathability
- Light, durable & super-comfortable stretch-woven twill fabric
- 4-way stretch construction moves better in every direction
- Stretch-engineered waistband for superior mobility & insane comfort
- Flat-front, 4-pocket design
- 90% Polyester/10% Elastane
- FIT: Tapered leg
Fit & Sizing
Men's Slim Fit
Body Measurements | S | M | L | XL | XXL |
---|---|---|---|---|---|
Neck | 14" - 14.5" | 15" - 15.5" | 16" - 16.5" | 17" - 17.5" | 18" - 18.5" |
Chest | 34" - 36" | 38" - 4"0 | 42" - 44" | 46" - 48" | 50" - 52" |
Waist | 28" - 30" | 32" - 34" | 36" - 38" | 40" - 42" | 44" - 46" |
Hip | 34" - 36" | 38" - 40" | 42" - 44" | 46" - 48" | 50" - 52" |
Men's Standard Fit
Body Measurements | S | M | L | XL | XXL |
---|---|---|---|---|---|
Neck | 15" - 15.5" | 15.5" - 16" | 16.5" - 17" | 17" - 17.5" | 17.5" - 18.5" |
Chest | 36" - 38" | 40" - 42" | 44" - 46" | 48" - 50" | 52" - 55" |
Waist | 29" - 30" | 32" - 34" | 36" - 38" | 40" - 42" | 44" - 46" |
Hip | 35" - 37" | 39" - 41" | 43" - 45" | 47" - 49" | 51" - 53" |
Reviews